Details
Project Name | Baan Klang Muang Sathorn - Taksin2 |
project type | Townhouse |
Developer | AP (Thailand) - เอพี (ไทยแลนด์) จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿32,335 - ฿69,463 |
Completion Year | 2010 |
# of Floors | 3 |
Total Units | 484 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Baan Klang Muang Sathorn - Taksin2 | 3 | 484 |