Details
Project Name | Kheha Muang Mai Bangplee |
project type | Townhouse |
Developer | NHA - การเคหะแห่งชาติ |
Tenure | Freehold |
PSM | ฿43,750 - ฿43,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 9120 |
Project Name | Kheha Muang Mai Bangplee |
project type | Townhouse |
Developer | NHA - การเคหะแห่งชาติ |
Tenure | Freehold |
PSM | ฿43,750 - ฿43,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 9120 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Kheha Muang Mai Bangplee | N/A | 9120 |