Details
Project Name | Suksamran Phetkasem 63 |
project type | Multiple |
Developer | N/A |
Tenure | Freehold |
PSM | ฿25,600 - ฿25,600 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Suksamran Phetkasem 63 |
project type | Multiple |
Developer | N/A |
Tenure | Freehold |
PSM | ฿25,600 - ฿25,600 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Suksamran Phetkasem 63 | N/A | N/A |