Details
Project Name | Passorn 4 Rangsit - Klong 3 |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,257 - ฿18,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 660 |
Project Name | Passorn 4 Rangsit - Klong 3 |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,257 - ฿18,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 660 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Passorn 4 Rangsit Klong 3 | N/A | 660 |