Details
Project Name | Pleno Sukhumvit-Bangna 2 |
project type | Townhouse |
Developer | AP (Thailand) - เอพี (ไทยแลนด์) จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿33,744 - ฿49,924 |
Completion Year | 2024 |
# of Floors | 2 |
Total Units | 354 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- Jogging track
- Playground
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Pleno Sukhumvit-Bangna 2 | 2 | 354 |