Details
Project Name | Sintavee Villa |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,686 - ฿25,000 |
Completion Year | 2011 |
# of Floors | N/A |
Total Units | N/A |
Project Name | Sintavee Villa |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,686 - ฿25,000 |
Completion Year | 2011 |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Sintavee Villa | N/A | N/A |