Details
Project Name | Supalai Suvarnabhumi |
project type | Detached House |
Developer | Supalai - ศุภาลัย จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿24,375 - ฿33,784 |
Completion Year | N/A |
# of Floors | 2 |
Total Units | 249 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- Playground
- Sauna
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Supalai Suvarnabhumi | 2 | 249 |