Details
Project Name | Maneerin Lake & Park and Nantana Garden Park Place |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,300 - ฿95,119 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Maneerin Lake & Park and Nantana Garden Park Place |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,300 - ฿95,119 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Maneerin Lake & Park and Nantana Garden Park Place | N/A | N/A |