Details
Project Name | Baan Suan Charoenjai |
project type | Multiple |
Developer | N/A |
Tenure | Freehold |
PSM | ฿143,182 - ฿143,182 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 28 |
Project Name | Baan Suan Charoenjai |
project type | Multiple |
Developer | N/A |
Tenure | Freehold |
PSM | ฿143,182 - ฿143,182 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 28 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Baan Suan Charoenjai | N/A | 28 |