Details
Project Name | Romsuk 9 Condotown |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿10,251 - ฿16,973 |
Completion Year | 2005 |
# of Floors | 5 |
Total Units | 880 |
Project Name | Romsuk 9 Condotown |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿10,251 - ฿16,973 |
Completion Year | 2005 |
# of Floors | 5 |
Total Units | 880 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building 1 | 5 | 880 |