Details
Project Name | City Park Bangna 2 |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,333 - ฿13,333 |
Completion Year | 1995 |
# of Floors | 7 |
Total Units | 3037 |
Project Name | City Park Bangna 2 |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,333 - ฿13,333 |
Completion Year | 1995 |
# of Floors | 7 |
Total Units | 3037 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building 1 | 7 | 3037 |