Details
Project Name | Baan Suan Prinsiri |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿37,083 - ฿56,928 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 86 |
Project Name | Baan Suan Prinsiri |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿37,083 - ฿56,928 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 86 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building 1 | N/A | 86 |