Details
Project Name | Phacharaphan |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,462 - ฿12,462 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 40 |
Project Name | Phacharaphan |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,462 - ฿12,462 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 40 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Phacharaphan | N/A | 40 |