Details
Project Name | Mews Tientalay 15 |
project type | Townhouse |
Developer | Chanuntorn Development - ชนันธร ดีเวลลอปเม้นท์ กรุ๊ป จำกัด |
Tenure | Freehold |
PSM | ฿11,574 - ฿32,718 |
Completion Year | 2020 |
# of Floors | N/A |
Total Units | 226 |
Facilities & Amenities
Facilities
- Adult Fitness Stations
- Aircon Facilities
- Car Park
- Community Garden
- CCTV
- Fitness corner
- Gymnasium room
- Main entrance
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building 1 | N/A | 226 |