Details
Project Name | The Prime Chaiyaphruek-Wongwaen |
project type | Detached House |
Developer | Bunga asset - บุหงา แอสเซท จำกัด |
Tenure | Freehold |
PSM | ฿22,414 - ฿22,414 |
Completion Year | 2019 |
# of Floors | 2 |
Total Units | 121 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- Playground
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ The Prime Chaiyaphruek-Wongwaen | 2 | 121 |