Details
Project Name | Pornpiman Ville Rangsit-Klong 5 |
project type | Detached House |
Developer | Ruamkran Co., Ltd |
Tenure | Freehold |
PSM | ฿13,462 - ฿13,462 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Pornpiman Ville Rangsit-Klong 5 |
project type | Detached House |
Developer | Ruamkran Co., Ltd |
Tenure | Freehold |
PSM | ฿13,462 - ฿13,462 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Pornpiman Ville Rangsit-Klong 5 | N/A | N/A |