Details
Project Name | Baan Romyen 5 |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,500 - ฿20,168 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 210 |
Project Name | Baan Romyen 5 |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿12,500 - ฿20,168 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 210 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Baan Romyen 5 | N/A | N/A |