Details
Project Name | Nalin Ville 2 Ramkhamhaeng |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿55,288 - ฿55,288 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Nalin Ville 2 Ramkhamhaeng |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿55,288 - ฿55,288 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Nalin Ville 2 Ramkhamhaeng | N/A | N/A |