Details
Project Name | Delight Donmuang-Rangsit |
project type | Detached House |
Developer | Pruksa Real Estate - พฤกษา เรียลเอสเตท จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿20,485 - ฿26,199 |
Completion Year | 2020 |
# of Floors | 2 |
Total Units | 388 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Delight Donmuang-Rangsit | 2 | 388 |