Details
Project Name | Mayfield Ramindra-Khubon |
project type | Detached House |
Developer | Major Development - เมเจอร์ ดีเวลลอปเม้นท์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿51,415 - ฿51,415 |
Completion Year | N/A |
# of Floors | 2 |
Total Units | 167 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Function room
- Lounge
- Meeting room
- Playground
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Mayfield Ramindra-Khubon | 2 | 167 |