Details
Project Name | Asakan Place Ramkhamhaeng 107 |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿24,138 - ฿67,526 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Asakan Place Ramkhamhaeng 107 |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿24,138 - ฿67,526 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Asakan Place Ramkhamhaeng 107 | N/A | N/A |