Details
Project Name | Temsiri Villa Minburi-Liapwari |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿17,750 - ฿19,841 |
Completion Year | 2016 |
# of Floors | N/A |
Total Units | 75 |
Project Name | Temsiri Villa Minburi-Liapwari |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿17,750 - ฿19,841 |
Completion Year | 2016 |
# of Floors | N/A |
Total Units | 75 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building 1 | N/A | N/A |