Details
Project Name | Sinsap Nakorn Village |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿4,536 - ฿17,132 |
Completion Year | 1989 |
# of Floors | N/A |
Total Units | 250 |
Project Name | Sinsap Nakorn Village |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿4,536 - ฿17,132 |
Completion Year | 1989 |
# of Floors | N/A |
Total Units | 250 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Sinsap Nakorn Village | N/A | 250 |