Details
Project Name | Land & House Park Khonkaen |
project type | Detached House |
Developer | Land and Houses - แลนด์ แอนด์ เฮ้าส์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿9,523 - ฿42,661 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 470 |
Facilities & Amenities
Facilities
- Car Park
- Clubhouse
- CCTV
- Playground
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Land & House Park Khonkaen | N/A | N/A |