Details
Project Name | Pattarasorn Place |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿31,786 - ฿31,786 |
Completion Year | 1997 |
# of Floors | 8 |
Total Units | 158 |
Project Name | Pattarasorn Place |
project type | Condo |
Developer | N/A |
Tenure | Freehold |
PSM | ฿31,786 - ฿31,786 |
Completion Year | 1997 |
# of Floors | 8 |
Total Units | 158 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building 1 | 8 | N/A |