Details
Project Name | Baan Sirisa 16 |
project type | Villa |
Developer | N/A |
Tenure | Freehold |
PSM | ฿39,600 - ฿39,600 |
Completion Year | 2013 |
# of Floors | N/A |
Total Units | 58 |
Project Name | Baan Sirisa 16 |
project type | Villa |
Developer | N/A |
Tenure | Freehold |
PSM | ฿39,600 - ฿39,600 |
Completion Year | 2013 |
# of Floors | N/A |
Total Units | 58 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building 1 | N/A | N/A |