Details
Project Name | Tuscany Minburi - Pracharuamjai |
project type | Detached House |
Developer | C.P. LAND - ซี.พี.แลนด์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿19,118 - ฿19,750 |
Completion Year | 2019 |
# of Floors | 2 |
Total Units | 274 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Tuscany Minburi - Pracharuamjai | 2 | 274 |