Details
Project Name | Baan Pruksa 3 Soi Watlatpladuk |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿25,000 - ฿25,000 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Baan Pruksa 3 Soi Watlatpladuk |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿25,000 - ฿25,000 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Baan Pruksa 3 Soi Watlatpladuk | N/A | N/A |