Details
Project Name | Baan Ruean Suk 2 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿9,014 - ฿16,528 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Baan Ruean Suk 2 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿9,014 - ฿16,528 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Baan Ruean Suk 2 | N/A | N/A |