Details
Project Name | Baan Sriwimon View |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿16,667 - ฿72,885 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 4 |
Project Name | Baan Sriwimon View |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿16,667 - ฿72,885 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 4 |
Facilities
Building | # Floors | # Units |
---|---|---|
Baan Sriwimon View | N/A | 4 |