Details
Project Name | Kris Kunchorn |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿16,208 - ฿16,208 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Kris Kunchorn |
project type | Detached House |
Developer | N/A |
Tenure | Freehold |
PSM | ฿16,208 - ฿16,208 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Kris Kunchorn | N/A | N/A |