Details
Project Name | Sirarom Bangbuathong |
project type | Townhouse |
Developer | Sirarom Property Co., Ltd. |
Tenure | Freehold |
PSM | ฿23,281 - ฿23,281 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 60 |
Project Name | Sirarom Bangbuathong |
project type | Townhouse |
Developer | Sirarom Property Co., Ltd. |
Tenure | Freehold |
PSM | ฿23,281 - ฿23,281 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 60 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Sirarom Bangbuathong | N/A | N/A |