Details
Project Name | Kamon Lak Village |
project type | Townhouse |
Developer | A Land Property เอ แลนด์ พร็อพเพอร์ตี้ |
Tenure | Freehold |
PSM | ฿15,750 - ฿15,750 |
Completion Year | N/A |
# of Floors | 2 |
Total Units | N/A |
Project Name | Kamon Lak Village |
project type | Townhouse |
Developer | A Land Property เอ แลนด์ พร็อพเพอร์ตี้ |
Tenure | Freehold |
PSM | ฿15,750 - ฿15,750 |
Completion Year | N/A |
# of Floors | 2 |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Kamon Lak Village | 2 | N/A |