Details
Project Name | Baan Tawan Ngam |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,438 - ฿18,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 99 |
Project Name | Baan Tawan Ngam |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,438 - ฿18,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 99 |
Facilities
Building | # Floors | # Units |
---|---|---|
Baan Tawan Ngam | N/A | 99 |