Details
Project Name | Sermsiri Village 7 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿25,625 - ฿25,625 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Sermsiri Village 7 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿25,625 - ฿25,625 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Sermsiri Village 7 | N/A | N/A |