Details
Project Name | Baan Hathairat Phatthana |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,448 - ฿15,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 202 |
Project Name | Baan Hathairat Phatthana |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,448 - ฿15,750 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 202 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Baan Hathairat Phatthana | N/A | 202 |