Details
Project Name | Ruangnakorn Villa |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,769 - ฿14,917 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Ruangnakorn Villa |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿13,769 - ฿14,917 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Ruangnakorn Villa | N/A | N/A |