Details
Project Name | Subsomboon Village Pracha Uthit 74/1 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿87,662 - ฿87,662 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Subsomboon Village Pracha Uthit 74/1 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿87,662 - ฿87,662 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Subsomboon Village Pracha Uthit 74/1 | N/A | N/A |