Details
Project Name | Sena Villa 8 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿22,636 - ฿22,636 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Sena Villa 8 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿22,636 - ฿22,636 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Sena Villa 8 | N/A | N/A |