Details
Project Name | Ratchathani 2 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿26,406 - ฿26,406 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Project Name | Ratchathani 2 |
project type | Townhouse |
Developer | N/A |
Tenure | Freehold |
PSM | ฿26,406 - ฿26,406 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Ratchathani 2 | N/A | N/A |