Details
Project Name | Baan Wongsakron 5 |
project type | Multiple |
Developer | N/A |
Tenure | Freehold |
PSM | ฿24,861 - ฿24,861 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 415 |
Project Name | Baan Wongsakron 5 |
project type | Multiple |
Developer | N/A |
Tenure | Freehold |
PSM | ฿24,861 - ฿24,861 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | 415 |
Facilities
Building | # Floors | # Units |
---|---|---|
Building @ Baan Wongsakron 5 | N/A | 415 |