Details
Project Name | Monte RSU |
project type | Condo |
Developer | Capital G Development - แคปปิตอล จี ดีเวลลอปเมนท์ จำกัด |
Tenure | Freehold |
PSM | ฿83,600 - ฿83,600 |
Completion Year | N/A |
# of Floors | 8 |
Total Units | 566 |
Facilities & Amenities
Facilities
- Car Park
- CCTV
- Fitness corner
- Library
- 24 hours security
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building A | 8 | N/A |
Building B | 8 | N/A |
Building C | 8 | N/A |