Details
Project Name | Mantana 2 Bangna Km.7 |
project type | Detached House |
Developer | Land and Houses - แลนด์ แอนด์ เฮ้าส์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿50,391 - ฿77,621 |
Completion Year | 2017 |
# of Floors | 2 |
Total Units | 159 |
Facilities & Amenities
Facilities
- Fitness corner
- Jacuzzi
- Lounge
- Playground
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Mantana 2 Bangna Km.7 | 2 | 159 |