Details
Project Name | Passorn Prestiege Luxe Pattanakarn |
project type | Multiple |
Developer | Pruksa Real Estate - พฤกษา เรียลเอสเตท จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿48,833 - ฿205,882 |
Completion Year | 2019 |
# of Floors | 2 |
Total Units | 178 |
Facilities & Amenities
Facilities
- Community Garden
- CCTV
- Fitness corner
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Passorn Prestiege Luxe Pattanakarn | 2 | 178 |