Details
Project Name | Mantana Bangna Km.7 |
project type | Detached House |
Developer | Land and Houses - แลนด์ แอนด์ เฮ้าส์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿48,713 - ฿65,385 |
Completion Year | 2018 |
# of Floors | 2 |
Total Units | 229 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- Jogging track
- Playground
- Sauna
- 24 hours security
- Steam bath
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Mantana Bangna Km.7 | 2 | 229 |