Details
Project Name | K.Riz Town Ramkhamhaeng-Nimitmai 15 |
project type | Multiple |
Developer | Rungwikrai Property - รุ่งวิกรัย พร็อพเพอร์ตี้ จำกัด |
Tenure | Freehold |
PSM | ฿17,383 - ฿34,211 |
Completion Year | 2015 |
# of Floors | N/A |
Total Units | 119 |
Facilities & Amenities
Facilities
- Community Garden
- 24 hours security
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ K.Riz Town Ramkhamhaeng-Nimitmai 15 | N/A | 119 |