Details
| Project Name | Habitia Panyaintra 1 | 
| project type | Single Detached House | 
| Developer | Sansiri - แสนสิริ จำกัด (มหาชน) | 
| Tenure | Freehold | 
| PSM | ฿8,031 - ฿19,992 | 
| Completion Year | 2012 | 
| # of Floors | N/A | 
| Total Units | 112 | 
Facilities & Amenities
Facilities
- CCTV
- 24 hours security
Buildings Details
| Building | # Floors | # Units | 
|---|---|---|
| Building @ Habitia Panyaintra 1 | N/A | 112 | 
 

