Details
Project Name | Manthana Onnut-Wongwan 2 |
project type | Detached House |
Developer | Land and Houses - แลนด์ แอนด์ เฮ้าส์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿20,992 - ฿39,732 |
Completion Year | 2008 |
# of Floors | N/A |
Total Units | 211 |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- Fitness corner
- Playground
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Manthana Onnut-Wongwan 2 | N/A | 211 |