Details
Project Name | Kritsada Nakron Pinklao-Phuttamonthon Sai 2 |
project type | Detached House |
Developer | Krisada Mahanakorn - กฤษดามหานคร จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿58,201 - ฿58,201 |
Completion Year | N/A |
# of Floors | N/A |
Total Units | N/A |
Facilities & Amenities
Facilities
- Clubhouse
- Community Garden
- CCTV
- 24 hours security
- Swimming pool
- Tennis courts
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Kritsada Nakron Pinklao-Phuttamonthon | N/A | N/A |