Details
Project Name | Baan Mai Rama 2-Buddhabucha 2 |
project type | Townhouse |
Developer | Land and Houses - แลนด์ แอนด์ เฮ้าส์ จำกัด (มหาชน) |
Tenure | Freehold |
PSM | ฿18,895 - ฿34,773 |
Completion Year | N/A |
# of Floors | 3 |
Total Units | 207 |
Facilities & Amenities
Facilities
- Community Garden
- Fitness corner
- 24 hours security
- Swimming pool
Buildings Details
Building | # Floors | # Units |
---|---|---|
Building @ Baan Mai Rama 2-Buddhabucha 2 | 3 | 207 |